4 Tons Per Hour Straw Pellet Production Line Project
Date: 01/04/2021 08:40:56 From: wood-pellet-plant.com Clicks:
The straw pellet production line mainly uses corn stalks, soybean stalks, cotton stalks, wheat stalks and other agricultural and forestry wastes as raw materials, and is pressed into pellet fuel by a straw pellet machine, which is usually used for boiler combustion, power plant combustion and household heating. Today, I will introduce to you a straw pellet production line with an annual output of 9,000 tons, 30 tons per day, and 4 tons per hour.
4 Tons Per Hour Straw Pellet Production Line Project
1. Construction Content of Straw Pellet Production Line
Table 1-1 List of product plans for acceptance projects
Serial number | product name | Design capacity (tons/year) |
Equipment configuration | Operating hours per year (h) | |||
Equipment name | Number of units | Is there a change | Equipment configuration | ||||
1 | Biomass pellet fuel | 9000 | Fragmentation machine | 1 | no | New | 2400 |
grinder | 1 | no | New | ||||
Dryer | 1 | The equipment has not yet been put into use | / | ||||
Granulator | 3 | no | New | ||||
Screening machine | 1 | no | New | ||||
Conveyor | 5 | no | New | ||||
Fan | 3 | no | New |
Table 1-2 List of construction content and actual construction content during the EIA and approval stage
content | Construction content of EIA and approval stage | Actual construction content | Remarks | |
structural work | A factory building: construction area of 8,000 square meters, | The production workshop is the same as the EIA (see Figure 3-10) | Consistent | |
Storage and Transportation Engineering | A warehouse: a building area of 4000 square meters | No new warehouse has been built yet, and some raw materials and products are stored in the production workshop | Not yet built | |
Auxiliary engineering | Set up a 2-story office area on the southeast side of the plant, with an area of 1200 square meters | The office area and living area are temporary prefabricated houses (see Figure 3-11). | Not yet built | |
Doorman: building area of 50 square meters | ||||
Public works | Water supply system: 1.82t/d; drainage 0.96t/d | Water supply system: 1.73t/d; drainage 1.38t/d (see attachment) | Over 75% | |
Power supply system: 200,000 degrees/a | Power supply system: 190,000 degrees/a (see attachment) | Over 75% | ||
Drainage system: After the septic tank is treated, it will be used as fertilizer in the near future, and the sewage pipe network will be connected in the long term | Consistent with EIA, see Figure 3-12 and attachment | Sign agreements with surrounding farmers | ||
Environmental Engineering | Wastewater treatment | 5m 3 septic tank | Consistent with EIA, see Figure 3-12 | Consistent |
Waste gas treatment | Combustion waste gas: 5000m 3 /h is treated by a bag filter and discharged through a 15-meter high exhaust cylinder | The section has not yet been constructed and is not within the scope of this acceptance | Not built | |
Drying dust: 3000m 3 /h processed by a bag filter and discharged through a 15-meter high exhaust tube | Not built | |||
Processing dust: 10000m 3 /h negative pressure collection, using pulse bag filter treatment, exhaust gas is discharged through a 15-meter high exhaust cylinder | A bag filter is installed at the feed inlet of the crushing section to collect dust. After the crushed dust is processed by the pulse bag filter, large particles enter the silo, and the small particles are collected by negative pressure and discharged through a 15-meter high exhaust cylinder, as shown in the figure 3-14, 3-15, 3-16, 3-17 | Consistent | ||
Noise control | Vibration and sound insulation, reasonable layout | Choose low-noise equipment, and take measures such as sound insulation and vibration reduction of the workshop. See Figure 3-19 | Consistent | |
Solid waste treatment | Set up solid waste collection points | Located in the northwest of the factory area, see Figure 3-13 | constant | |
Domestic garbage is handled uniformly by the sanitation department | Domestic garbage is handled uniformly by the sanitation department | constant | ||
Dust recycling | Consistent with the environmental assessment, the collected dust is reused for production | constant | ||
Waste packaging materials recycling takeaway | Sold to material recycling company, see attachment | constant | ||
Greening | Green area of 1,860 square meters, planting of seedlings and flowers | Green area of 2000 square meters, planting of seedlings and flowers | constant |
2. Main Raw and Auxiliary Materials and Fuels
The main raw and auxiliary materials used in the acceptance project are shown in Table 1-3.
Table 1-3 List of main raw and auxiliary materials and energy consumption and usage of acceptance projects
Serial number | Raw and auxiliary materials | Design consumption | (October- 3 0 - December 3 0 days) Consumption (t) | load(%) |
1 | Straw | 10589.72 (tons/year) | 1920 tons | 90.7 |
2 | water | 546 (tons/year) | 104 tons | 95.2 |
3 | Electricity | 20 (10,000 degrees/year) | 38,000 degrees | 95 |
4 | other | Biomass shaped particles 360t/a | At present, the raw materials generate heat by mechanical friction of the granulator, reducing the water content of the raw materials to less than 20%, which can meet customer needs, so the drying section has not been built. The drying section is placed in the second phase of construction and is not within the scope of this acceptance | / |
3. Production Process of Straw Pellet Production Line
(1) Fragmentation: Use a fragmentation machine to break the incoming straw into small pieces. This process generates noise (N1) and dust (G1);
(2) Crushing: Use a crusher to crush the broken straw into small particles that meet the requirements. This process generates dust (G2) and noise (N2);
(3) Drying: The crushed particles are dried. The average water content of the raw materials purchased in this project is about 20%, and it needs to be dried to 5% before production. The dryer is used in this project. Biomass hot air stove, the fuel is biomass pellets, and the temperature of the dryer is controlled at 150-250℃. This process produces dust (G3), combustion exhaust gas (G4), noise (N3), and ash (S1);
(4) Granulation: The dried granules are conveyed to the granulator through the conveyor for granulation, and the finished product is made by extrusion molding. The extrusion process is a physical process without any adhesive and no chemical reaction. , This process mainly produces dust (G5) and noise (N4);
(5) Inspection: The unformed or unqualified particles are screened out by the screening machine, and this part of the particles enters the crushing device to be reused without discharge. This process generates dust (G6) and noise (N5);
(6) Packing and warehousing: the products that have passed the inspection are packed and put into the warehouse. This process mainly produces waste packaging materials (S2).
4. Production Conditions of Straw Pellet Production Line
During the acceptance period from December 19 to 20, 2018, the production of this project was normal, and the environmental protection facilities were operating normally. The production load is greater than 75%, meeting the acceptance monitoring requirements. The working condition record is provided by Binhai New Lantian Biomass Fuel Co., Ltd. (see attachment). The working conditions during the monitoring period are shown in Table 1-4.
Table 1-4 Summary of production load during acceptance monitoring
Monitoring time | product | Design capacity (tons/day) | Actual output (tons/day) | Load % |
2018-12-19 | Biomass particles | 30 | 27 | 90.0 |
2018-12-20 | 30 | 28 | 93.3 |
The above is the article for you: 4 Tons Per Hour Straw Pellet Production Line Project. If you are interested in our products or project solutions, please contact us. We will give you the best product quality and the best price. Email: enquiry@pellet-richi.com
Production Line Equipment
Related News
- >Good Price High Quality 20,000 Tons of Straw Chaff Husk Wood Pelle
- >Biomass Pellet Production Line Manufactures Straw Pellets, Wood Pe
- >Suitable Price Good 20,000 Tons/year Bio-organic Fertilizer Produc
- >Large Capacity Easy to Handle 30 Tons/hour Wood Block Pellets Fuel
- >CE ISO Certified Good Quality 10,000 t/a Biomass Pellet Mill Produ
- >150,000 t/a Biomass Pellet Machine Production Line Project for Woo
- >100,000 Tons of Alfalfa Pellet Processing Production Line Construc
- >Newly Built 8 Forage Grass Pellet Production Lines in the Feed Fac
- >Investment Analysis of 5 Tons/hour Tofu Cat Litter Pellet Producti
- >10 Tons/hour Large-scale Organic Fertilizer Pellet Production Line
Here you can submit any questions and we will get back to you as soon as possible. We will not disclose the information you submit to anyone, please rest assured.
Copyright© 2020 Richi Machinery. All rights reserved. Site Map