40 Tons/hour Large-scale Bio-organic Fertilizer and Compound Microbial Fertilizer Production Line and Production Process
Date: 01/21/2021 08:40:20 From: wood-pellet-plant.com Clicks:
In areas with developed agriculture, a large amount of agricultural waste is generated every year, including straw, fungus sticks, rice chaff, wood chips, bamboo chips, etc. How to turn these agricultural wastes into treasure and make bio-organic fertilizer to benefit agriculture is a great blessing. Today I’m introducing a large-scale bio-organic fertilizer production project with an annual output of 100,000 tons, including an organic fertilizer pellet production line with an annual output of 20,000 tons, an organic fertilizer production line with an annual output of 30,000 tons, a compound microbial fertilizer production line with an annual output of 20,000 tons, A production line of 30,000 tons of powdery compound microbial fertilizer. The project has a huge investment, with a total investment of 56.6 million RMB and a total area of 3140 square meters.
Large-scale Bio-organic Fertilizer and Compound Microbial Fertilizer Production Line
1. The necessity of building an organic fertilizer production line
Bio-organic fertilizer is a very good fertilizer resource. Organic fertilizer is rich in organic matter and various nutrients. It has the function of improving soil and fertility. The humus in the organic fertilizer can promote the formation of agglomerated structure of soil particles, improve the aeration of the soil, and improve the water and fertilizer retention capacity of the soil. The organic acids and other substances in organic fertilizer can activate the insoluble nutrients in the soil, stimulate crop growth and increase crop yield.
Bio-organic fertilizer can also multiply beneficial microorganisms in the soil, transform the hard-to-use phosphorus, potassium and middle and trace elements in the soil into effective nutrients available to the crop, antagonize the activity of pathogenic bacteria in the soil, and improve the disease resistance of crops.
2. Construction content and scale of 40 Tons/hour Bio-organic Fertilizer Production Line Project
The main project in the project area mainly includes the production workshop, the auxiliary projects mainly include the raw material storage area, etc., and the public works mainly include power supply, water supply and drainage. The main construction content of the project is shown in Table 1-1, and the main economic and technical indicators of the project are shown in Table 1-2.
Table 1-1 List of construction contents in the project area
Engineering category |
project name | Engineering Content | |
structural work | Granular organic fertilizer production workshop | 1F, with a building area of 450m 2 , located on the west side of the project area, used for granular organic fertilizer, set up a production line, set up 1 feeding bin, 2 disc granulators, 1 crusher, 1 coarse material crusher, 2 screening machines, 1 coating machine, 1 packaging machine, 2 cooling machines, 2 dryers, and 2 hot air stoves. | |
Powdery organic fertilizer production workshop | 1F, building area of 400m 2 , located in the middle of the project area, used for powdery organic fertilizer, set up a production line, set up a feeding bin, a chain crusher, a rotary screening machine, 2 mixers, and a packaging machine . | ||
Fermentation area | 1F, with a construction area of 1800m 2 , located on the east side of the project area, used for organic fertilizer fermentation, 20 fermentation tanks (100m 3 /each, the fermentation tank is equipped with HDPE membrane impermeable layer, permeability coefficient ≤1*10 -10 cm/ s). | ||
Auxiliary engineering | Raw material storage area | Covering an area of 220m 2 , it is located on the southwest side of the project area and is used for stacking raw materials. The raw material stacking area is covered by a color steel tile roof and enclosure. | |
Accommodation building, toilet and canteen | 3F, 1 building, with a construction area of 360m 2 , located on the north side of the project area. Each floor is equipped with a bathroom (total construction area of 15m 2 ), and a kitchen (building area of 10m 2 ) on the northeast side of the first floor of the accommodation building . It is used by employees for board and lodging. | ||
Road, ground | It covers an area of 150m 2 and is located in the middle of the project area. | ||
Public works |
power supply system | It is connected by the nearby power supply network, and the project does not use generators. | |
water supply system | It is supplied by the nearby tap water pipe network. | ||
Drainage system | This project implements rain and sewage diversion; no production wastewater is produced and discharged; the employee kitchen wastewater in domestic sewage is first treated in a grease trap (1m 3 ), and then treated with a septic tank (10m 3 ) together with other wastewater, and then entrusted to local villagers Qingyun is used for fertilizing vegetable plots and is not discharged. | ||
Environmental Engineering |
domestic sewage | Set up 1 grease trap (1m 3 ) and 1 septic tank (30m 3 ). | |
Solid waste | Solid waste | Set up 10 garbage collection bins to collect domestic garbage, and 1 covered swill collection bin to collect kitchen swill and grease trap waste oil. | |
General solid waste | Set up 2 general solid waste collection barrels and 1 general solid waste collection room (10m 2 ). | ||
Exhaust | Broken dust | The dust is collected by setting up an air collecting hood above the dust generating point, and is processed by a bag filter and then discharged outside through a 15m high exhaust cylinder. | |
Biomass fuel combustion exhaust gas | Set up a water film dust collector and a 15m high exhaust tube. | ||
Fermentation waste gas | A set of biological deodorization system (gas hood + scrubber + activated carbon adsorption device, with a removal rate of 95%) is installed in the fermentation zone for fugitive emissions after treatment. | ||
Kitchen fume | The kitchen is equipped with a medium-sized oil fume purifier (air volume 4000m 3 /h, removal rate 75%) and an exhaust pipe higher than the kitchen roof. | ||
noise | The equipment is equipped with shock absorbers. |
Table 1-2 List of economic and technical indicators in the project area
project name | unit | index | Remarks | ||
Total area | m 2 | 3140 | 4.7 acres | ||
among them | Total surface area | m 2 | 3010 | ||
among them | Granular organic fertilizer production workshop | m 2 | 450 | 1F | |
Powdery organic fertilizer production workshop | m 2 | 400 | 1F | ||
Fermentation area | m 2 | 1800 | 1F | ||
Raw material storage area | m 2 | 220 | 1F | ||
Accommodation building, toilet and canteen | m 2 | 360 | 3F, covering an area of 120, with 1 bathroom on each floor of the accommodation building | ||
Road, ground | m 2 | 150 | |||
Total investment | Ten thousand yuan | 5660 | |||
Number of employees | people | 50 | |||
Work system | d | 300 | 8h/d | ||
Production scale | Ten thousand t/a | 10 |
3. Product plan of 40 Tons/hour Bio-organic Fertilizer Production Line Project
This project uses local agricultural waste to produce bio-organic fertilizer and microbial organic fertilizer, with an annual output of 100,000 tons. The difference between the two is that the amount of compound microorganisms added is different. The amount of compound microorganisms in the biological organic fertilizer is 2kg/t, and the amount of compound microorganisms in the microbial organic fertilizer is 5kg/t. The output of both is shown in Table 1-3.
Table 1-3 List of production scale
Serial number | product name | Annual output (10,000 tons) | Remarks | |
1 | Bio-organic fertilizer | Granular | 2 | 40kg/bag |
Powdery | 3 | 40kg/bag | ||
Subtotal | 5 | / | ||
2 | Compound microbial fertilizer | Granular | 2 | 40kg/bag |
Powdery | 3 | 40kg/bag | ||
Subtotal | 5 | / | ||
3 | total | / | 10 | / |
4. Raw and auxiliary materials of 40 Tons/hour Bio-organic Fertilizer Production Line Project
According to the information provided by the construction unit, the main raw and auxiliary materials and consumption of the project are shown in Table 1-4.
Table 1-4 List of main raw and auxiliary materials and consumption in the project area
Serial number | Name of raw and auxiliary materials | Annual consumption (10,000 tons) | Remarks |
raw material | |||
1 | Straw | 5.5 | Outsourcing |
2 | Bacteria stick | 2.0 | |
3 | Bagasse | 1.0 | |
4 | Soybean meal | 0.55 | |
5 | Sesame Cake | 0.45 | |
6 | Smoke dust | 0.21 | |
7 | straw | 0.15 | |
8 | Mineral phosphorus powder | 0.5 | |
9 | Composting agent | 0.08 | |
10 | Compound microorganisms | 0.03 | |
11 | Coating agent | 0.2 | |
12 | Liquid Urea | 0.1 | |
13 | total | 10.77 | |
other | |||
1 | Biomass fuel | 0.04 | Outsourcing |
2 | Biological bacteria | 0.01 |
5. Main equipment of 40 Tons/hour Bio-organic Fertilizer Production Line Project
The main operating equipment of the project is shown in Table 1-5.
Table 1-5 List of main equipment configuration in the project area
Serial number | Equipment name | Model specification | unit | Quantity | Installation location |
1. Organic fertilizer production line equipment | |||||
1 | Feed bin | 1000×1000 | seat | 1 | |
2 | Feed bin | 1500×3000 | seat | 1 | |
3 | Blender | Φ1800, 7.5kw | station | 2 | |
4 | Crusher | Vertical chain break 600, 18.5-4kw | station | 1 | |
5 | Coarse material crusher | Vertical chain break 600, 7.5-4kw | station | 1 | |
6 | Organic fertilizer pellet machine | Φ3.0m, 7.5kw-4 | station | 2 | |
7 | Chain crusher | FS700 | station | 1 | |
8 | Primary cooling machine | Φ1.5m×15m, 15kw-4 | station | 1 | |
9 | Primary dryer | Φ1.6m×16m、11kw-6 | station | 1 | |
10 | Secondary cooler | Φ1.6m×12m、11kw-4 | station | 1 | |
11 | Secondary dryer | Φ1.6m×16m、11kw-6 | station | 1 | |
12 | One-stage rotating screen | Φ1.6m×5m, 5.5kw-4 | station | 1 | |
13 | Secondary rotating screen | Φ1.2m×5m, 4kw-6 | station | 1 | |
14 | Coating machine | Φ1.0m×5m, 4kw-4 | station | 1 | |
15 | conveyor | B500, B400 | station | 14 | |
16 | conveyor | B650 | station | 3 | |
17 | Bag filter | / | station | 1 | |
18 | Water film dust collector | / | station | 1 | |
19 | Hot stove | 360KCal | station | 1 | |
20 | Hot stove | 280KCal | station | 1 | |
twenty one | Bar stack type mobile turning and polishing machine | station | 2 | ||
twenty two | Rotary screening machine | HZS1600*4000 | station | 1 | |
twenty three | Automatic packaging machine | 220 bags/hour | set | 2 | |
2. Auxiliary production equipment | |||||
1 | Weighbridge | / | station | 1 | |
2 | Forklift | / | Vehicles | 8 | |
3 | Forklift | / | station | 6 | |
4 | Artificial cart | / | station | 20 |
The above is the article for you: 40 Tons/hour Large-scale Bio-organic Fertilizer and Compound Microbial Fertilizer Production Line and Production Process. If you are interested in our products or project solutions, please contact us. We will give you the best product quality and the best price. Email: enquiry@pellet-richi.com
Related Product
Production Line Equipment
Related News
Here you can submit any questions and we will get back to you as soon as possible. We will not disclose the information you submit to anyone, please rest assured.
Copyright© 2020 Richi Machinery. All rights reserved. Site Map